<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Process Integration &#187; ESB</title>
	<atom:link href="http://www.businessprocessintegration.net/tag/esb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessprocessintegration.net</link>
	<description>All that matters is integration (with BizTalk Server ;-)</description>
	<lastBuildDate>Fri, 28 Oct 2011 10:16:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BizTalk Server ESB Toolkit and HL7 Accelerator</title>
		<link>http://www.businessprocessintegration.net/2010/05/biztalk-server-esb-toolkit-and-hl7-accelerator/</link>
		<comments>http://www.businessprocessintegration.net/2010/05/biztalk-server-esb-toolkit-and-hl7-accelerator/#comments</comments>
		<pubDate>Wed, 12 May 2010 12:00:00 +0000</pubDate>
		<dc:creator>Gerben van Ophuizen</dc:creator>
				<category><![CDATA[BPI]]></category>
		<category><![CDATA[BizTalk]]></category>
		<category><![CDATA[ESB]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[HL7]]></category>

		<guid isPermaLink="false">http://www.businessprocessintegration.net/2010/05/biztalk-server-esb-toolkit-and-hl7-accelerator/</guid>
		<description><![CDATA[Last year (September-October 2010) I blogged a lot about the ESB Toolkit in conjunction with the HL7 Accelerator. I also asked myself the question: Can the Healthcare take benefits of an ESB?. I then gave the answer: “yes it can”. And I’m still supporting this, but not in conjunction with the ESB Toolkit. I have [...]]]></description>
			<content:encoded><![CDATA[<p>Last year (September-October 2010) I blogged a lot about the ESB Toolkit in conjunction with the HL7 Accelerator. I also asked myself the question: <a href="http://www.businessprocessintegration.net/2009/09/can-the-healthcare-take-benefits-of-an-esb/" target="_blank">Can the Healthcare take benefits of an ESB?</a>. I then gave the answer: “yes it can”. And I’m still supporting this, but not in conjunction with the ESB Toolkit. I have several reasons for this:</p>
<ol>
<li>The MLLP adapter (part of the HL7 Accelerator) is a static adapter. You can use it in combination with the ESB Toolkit, but then you still have to define all physical ports. See an <a href="http://www.businessprocessintegration.net/2009/09/how-to-dynamically-route-a-message-in-the-esb-to-a-static-port/" target="_blank">earlier blog</a> from me how to solve this.</li>
<li>All (I think) hospital systems are working with ACK’s and NACK’s (some institutions ignore these). There are institutions who wants the ACK (or NACK) send be back by the receiving system to the sending system. The HL7 Accelerator (and thus BizTalk) is taking over this responsibility and sends the ACK to the sending system, before the receiving system receives its message (in my opinion: that is why you use a middleware product like BizTalk). In conjunction with the ESB Toolkit this is hard to implement, because the HL7 Accelerator components (Pipeline) are “living their own life” (you have some control, but not to use with the ESB Toolkit. See also some earlier posts of me).</li>
<li>I think the most important reason not to use the ESB Toolkit, is that the most systems used in an hospital are not service oriented aware. These systems are specific to a therapy or division, and holds most of the time all information in their storage, and only share information via HL7 because of the patient information or orders/invoices. This sounds like a “no” on my own question and a Hub and Spoke makes then more sense, but it is still possible to point to some services, like the patient administration (new patient, or updated information) or give an order to multiple systems, etc. So you probably have a combination of those two. Does that matter? I don’t think so, because you still have BizTalk Server as your integration tool and the HL7 Accelerator for connecting all systems.</li>
<li>Note: I’m still fan of using a canonical data model within BizTalk Server, also within the Healthcare. All systems will map to and from this data model. It will cost you some extra mappings and a small performance penalty, but at the end you can loosely couple all systems.</li>
</ol>
<p>Please let me know what your experiences are with the ESB Toolkit in conjunction with the HL7 Accelerator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessprocessintegration.net/2010/05/biztalk-server-esb-toolkit-and-hl7-accelerator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BizTalk ESB Toolkit Architecture Poster</title>
		<link>http://www.businessprocessintegration.net/2010/03/biztalk-esb-toolkit-architecture-poster/</link>
		<comments>http://www.businessprocessintegration.net/2010/03/biztalk-esb-toolkit-architecture-poster/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 06:53:50 +0000</pubDate>
		<dc:creator>Gerben van Ophuizen</dc:creator>
				<category><![CDATA[BPI]]></category>
		<category><![CDATA[BizTalk]]></category>
		<category><![CDATA[ESB]]></category>

		<guid isPermaLink="false">http://www.businessprocessintegration.net/2010/03/biztalk-esb-toolkit-architecture-poster/</guid>
		<description><![CDATA[Brian Loesgen blogged about a new BizTalk poster: BizTalk ESB Toolkit Architecture Poster. See here. Or go directly to the Microsoft site. 
]]></description>
			<content:encoded><![CDATA[<p>Brian Loesgen blogged about a new BizTalk poster: BizTalk ESB Toolkit Architecture Poster. See <a href="http://www.brianloesgen.com/blog/2010/3/25/esb-toolkit-20-architecture-poster-available.html" target="_blank">here</a>. Or go directly to the <a href="http://www.microsoft.com/downloads/details.aspx?displaylang=en&amp;FamilyID=844322c2-7a14-4e81-8558-c7941273dd5d" target="_blank">Microsoft site</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessprocessintegration.net/2010/03/biztalk-esb-toolkit-architecture-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending a BizTalk ESB Toolkit On-Ramp into the Cloud: a demo by Brian Loesgen</title>
		<link>http://www.businessprocessintegration.net/2010/01/extending-a-biztalk-esb-toolkit-on-ramp-into-the-cloud-a-demo-by-brian-loesgen/</link>
		<comments>http://www.businessprocessintegration.net/2010/01/extending-a-biztalk-esb-toolkit-on-ramp-into-the-cloud-a-demo-by-brian-loesgen/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 10:04:53 +0000</pubDate>
		<dc:creator>Gerben van Ophuizen</dc:creator>
				<category><![CDATA[BPI]]></category>
		<category><![CDATA[AppFabric]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[BizTalk]]></category>
		<category><![CDATA[ESB]]></category>

		<guid isPermaLink="false">http://www.businessprocessintegration.net/2010/01/extending-a-biztalk-esb-toolkit-on-ramp-into-the-cloud-a-demo-by-brian-loesgen/</guid>
		<description><![CDATA[Brian Loesgen created a great demo on the Azure platform AppFabric Service Bus. This demo showed also some features (combinations) of Business Rule Engine, ESB Toolkit, InfoPath and SharePoint.
You can find the video here.
]]></description>
			<content:encoded><![CDATA[<p>Brian Loesgen created a great demo on the Azure platform AppFabric Service Bus. This demo showed also some features (combinations) of Business Rule Engine, ESB Toolkit, InfoPath and SharePoint.</p>
<p>You can find the video <a href="http://msdn.microsoft.com/en-us/biztalk/ee873241.aspx" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessprocessintegration.net/2010/01/extending-a-biztalk-esb-toolkit-on-ramp-into-the-cloud-a-demo-by-brian-loesgen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The itinerary header could not be found&#8221;</title>
		<link>http://www.businessprocessintegration.net/2009/10/the-itinerary-header-could-not-be-found-2/</link>
		<comments>http://www.businessprocessintegration.net/2009/10/the-itinerary-header-could-not-be-found-2/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 09:47:53 +0000</pubDate>
		<dc:creator>Gerben van Ophuizen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BizTalk]]></category>
		<category><![CDATA[ESB]]></category>

		<guid isPermaLink="false">http://www.businessprocessintegration.net/2009/10/the-itinerary-header-could-not-be-found-2/</guid>
		<description><![CDATA[I still receive this message. I also dropped it in the Microsoft BizTalk ESB Toolkit forum. I got response and it pointed me to the tracing possibilities. I’m using the ESB Toolkit for a while now, but didn’t use this feature. If you really get stuck with problem solving, then this is a nice feature [...]]]></description>
			<content:encoded><![CDATA[<p>I still receive this message. I also dropped it in the <a href="http://social.msdn.microsoft.com/Forums/en-US/biztalkesb/thread/89b3eb5a-8d45-4c4d-b38e-7cef5018a532" target="_blank">Microsoft BizTalk ESB Toolkit forum</a>. I got response and it pointed me to the tracing possibilities. I’m using the ESB Toolkit for a while now, but didn’t use this feature. If you really get stuck with problem solving, then this is a nice feature to use. Dwight Goins blogged about <a href="http://dwightgoins.blogspot.com/2009/10/how-to-turn-on-esb-2.html" target="_blank">this</a>. (note: it didn’t gave me the information I needed, but I think it still will help me in the near future).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessprocessintegration.net/2009/10/the-itinerary-header-could-not-be-found-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Body schema is missing&#8221; (2)</title>
		<link>http://www.businessprocessintegration.net/2009/10/body-schema-is-missing-2/</link>
		<comments>http://www.businessprocessintegration.net/2009/10/body-schema-is-missing-2/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 14:38:42 +0000</pubDate>
		<dc:creator>Gerben van Ophuizen</dc:creator>
				<category><![CDATA[BPI]]></category>
		<category><![CDATA[BizTalk]]></category>
		<category><![CDATA[ESB]]></category>
		<category><![CDATA[HL7]]></category>

		<guid isPermaLink="false">http://www.businessprocessintegration.net/2009/10/body-schema-is-missing-2/</guid>
		<description><![CDATA[In my last post I blogged about this message. After fixing the input files, I still received this message. After some digging I noticed that the MessageType was empty (from ‘http://schemas.microsoft.com/BizTalk/2003/system-properties’). This field is used by the pipeline component BTAHL7 2.X Assembler. This field is not promoted because I’m using a generic Orchestration for routing [...]]]></description>
			<content:encoded><![CDATA[<p>In my last post I blogged about this message. After fixing the input files, I still received this message. After some digging I noticed that the MessageType was empty (from ‘http://schemas.microsoft.com/BizTalk/2003/system-properties’). This field is used by the pipeline component BTAHL7 2.X Assembler. This field is not promoted because I’m using a generic Orchestration for routing HL7 messages via the ESB Itinerary to the MLLP Adapter (see earlier post about using a static port in an ESB Itinerary). In this Orchestration I’m receiving and sending System.Xml.XmlDocument for the message header, body and z-segment (MultiPart message). It is also not possible to write in this MessageType property, because it is read-only (in an Orchestration).</p>
<p>After the Orchestration the message is routed to a send pipeline and there I found another context property I can use: DocSpecType in ‘http://HL7Schemas.HeaderPropertySchema’:</p>
<p><a href="http://www.businessprocessintegration.net/wp-content/uploads/2009/10/image2.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://www.businessprocessintegration.net/wp-content/uploads/2009/10/image_thumb2.png" width="581" height="230" /></a> </p>
<p>I created a custom pipeline component for setting the MessageType property and setting this value:</p>
<p><a href="http://www.businessprocessintegration.net/wp-content/uploads/2009/10/image3.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://www.businessprocessintegration.net/wp-content/uploads/2009/10/image_thumb3.png" width="582" height="91" /></a> </p>
<p>This component is used as early as possible:</p>
<p><a href="http://www.businessprocessintegration.net/wp-content/uploads/2009/10/image4.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://www.businessprocessintegration.net/wp-content/uploads/2009/10/image_thumb4.png" width="356" height="318" /></a> </p>
<p>By creating the properties I can reuse this component in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessprocessintegration.net/2009/10/body-schema-is-missing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The itinerary header could not be found&#8221;</title>
		<link>http://www.businessprocessintegration.net/2009/09/the-itinerary-header-could-not-be-found/</link>
		<comments>http://www.businessprocessintegration.net/2009/09/the-itinerary-header-could-not-be-found/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 09:26:11 +0000</pubDate>
		<dc:creator>Gerben van Ophuizen</dc:creator>
				<category><![CDATA[BPI]]></category>
		<category><![CDATA[BizTalk]]></category>
		<category><![CDATA[ESB]]></category>
		<category><![CDATA[HL7]]></category>

		<guid isPermaLink="false">http://www.businessprocessintegration.net/2009/09/the-itinerary-header-could-not-be-found/</guid>
		<description><![CDATA[I received the next message in the EventLog:
The itinerary header could not be found.&#160; 
Source: Microsoft.Practices.ESB.PipelineComponents.Dispatcher 
Method: Microsoft.BizTalk.Message.Interop.IBaseMessage Execute(Microsoft.BizTalk.Component.Interop.IPipelineContext, Microsoft.BizTalk.Message.Interop.IBaseMessage) 
Error Source: Microsoft.Practices.ESB.Itinerary 
Error TargetSite: Microsoft.Practices.ESB.Itinerary.IItinerary Create(Microsoft.BizTalk.Message.Interop.IBaseMessage)&#160; 
Error StackTrace:&#160;&#160;&#160; at Microsoft.Practices.ESB.Itinerary.ItineraryOMFactory.Create(IBaseMessage msg)     &#160;&#160; at Microsoft.Practices.ESB.PipelineComponents.Dispatcher.Execute(IPipelineContext context, IBaseMessage msg) 
For more information, see Help and Support Center at http://go.microsoft.com/fwlink/events.asp.

I’m using the ESB [...]]]></description>
			<content:encoded><![CDATA[<p>I received the next message in the EventLog:</p>
<blockquote><p>The itinerary header could not be found.&#160; </p>
<p>Source: Microsoft.Practices.ESB.PipelineComponents.Dispatcher </p>
<p>Method: Microsoft.BizTalk.Message.Interop.IBaseMessage Execute(Microsoft.BizTalk.Component.Interop.IPipelineContext, Microsoft.BizTalk.Message.Interop.IBaseMessage) </p>
<p>Error Source: Microsoft.Practices.ESB.Itinerary </p>
<p>Error TargetSite: Microsoft.Practices.ESB.Itinerary.IItinerary Create(Microsoft.BizTalk.Message.Interop.IBaseMessage)&#160; </p>
<p>Error StackTrace:&#160;&#160;&#160; at Microsoft.Practices.ESB.Itinerary.ItineraryOMFactory.Create(IBaseMessage msg)     <br />&#160;&#160; at Microsoft.Practices.ESB.PipelineComponents.Dispatcher.Execute(IPipelineContext context, IBaseMessage msg) </p>
<p>For more information, see Help and Support Center at <a href="http://go.microsoft.com/fwlink/events.asp">http://go.microsoft.com/fwlink/events.asp</a>.</p>
</blockquote>
<p>I’m using the ESB Toolkit 2.0 (BizTalk Server). I’ve created a custom pipeline which uses the pipeline components:</p>
<ul>
<li>ESB Itinerary Selector (Decode)</li>
<li>BTAHL7 2.X Disassembler (Disassemble)</li>
<li>ESB Dispatcher (ResolveParty)</li>
</ul>
<p>The error occurs in the ESB Dispatcher. If I look at the context properties then the ItineraryHeader is available and filled with the Itinerary defined in the ESB Itinerary Selector. Why do I get this error? Another strange thing what I see is that the message (body) is my HL7 flatfile (so it is not disassembled to Xml yet).</p>
<p>The solution for my scenario is to not use the pipeline component ESB Dispatcher (or disable it). Then my scenario works fine. In other scenarios I’m using the default pipeline ItinerarySelectReceivePasshrough (or ItinerarySelectReceivePassThrough) and just Xml files as input and these work fine with the ESB Dispatcher.</p>
<p>Is this a problem of the BTAHL7 2.X Disassembler or ESB Dispatcher or a combination of?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessprocessintegration.net/2009/09/the-itinerary-header-could-not-be-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the Healthcare take benefits of an ESB?</title>
		<link>http://www.businessprocessintegration.net/2009/09/can-the-healthcare-take-benefits-of-an-esb/</link>
		<comments>http://www.businessprocessintegration.net/2009/09/can-the-healthcare-take-benefits-of-an-esb/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:02:45 +0000</pubDate>
		<dc:creator>Gerben van Ophuizen</dc:creator>
				<category><![CDATA[BPI]]></category>
		<category><![CDATA[BizTalk]]></category>
		<category><![CDATA[ESB]]></category>
		<category><![CDATA[HL7]]></category>

		<guid isPermaLink="false">http://www.businessprocessintegration.net/2009/09/can-the-healthcare-take-benefits-of-an-esb/</guid>
		<description><![CDATA[In an Enterprise Service Bus you have several services which are loosely connected via several transport mechanisms. The Healthcare uses the standard HL7 for communication between systems, hardware and software. Most of the time MLLP (Minimal Lower Layer Protocol) is used for transport. Because in an ESB architecture systems are loosely coupled, some challenges can [...]]]></description>
			<content:encoded><![CDATA[<p>In an Enterprise Service Bus you have several services which are loosely connected via several transport mechanisms. The Healthcare uses the standard HL7 for communication between systems, hardware and software. Most of the time MLLP (Minimal Lower Layer Protocol) is used for transport. Because in an ESB architecture systems are loosely coupled, some challenges can arise when messages must be processed sequentially.</p>
<p>For example: consider the next 3 ADT messages: with A01 (patient admit), A02 (patient transfer) and A03 (patient discharge). This is also the sequence/order the messages must be delivered to other systems. You can’t discharge (A03) a patient if the patient is not admitted (A01).</p>
<p>In an Spoke and Hub or Enterprise Application Integration architecture you can connect the systems with each other and make the process sequential. BizTalk Server works asynchronous, so messages are dropped in the MessageBox and processed by a subscriber, which can be an Orchestration or Send port. Example: if the Send port process the second message (A03) faster as the first message (A01) which is used in an Orchestration, then the backend system will return an error (BizTalk processing is also known as: first-in, fastest out). To make this process synchronously BizTalk Server and the MLLP adapter offers some techniques which can be used:</p>
<ul>
<li>Ordered Delivery on the receive port.</li>
<li>Listen-shape in an Orchestration together with a correlation set based on the Patient ID.</li>
<li>Make use of guaranteed delivery.</li>
<li>Wait for ACK/NACK response from the backend, before continuing to the next message.</li>
</ul>
<p>But how to solve this in an ESB architecture? How to solve this with BizTalk Server ESB Toolkit 2.0?</p>
<p>My answer to this question in the title is: yes it can. How? The ESB Toolkit makes use of BizTalk Server, and is therefore based on rules prescribed by BizTalk. The Itinerary will become just a context property on a message for routing thru the BizTalk system. So you can still make the process synchronously. The Orchestration must use a “request” / “response” mechanism to send the message to the backend system, and wait for an ACK before processing the next message. Some blogs from my this month can help to make this happen, also for a generic solution.</p>
<p>Let me know how you think about this or if you have already experience with HL7, MLLP and the ESB Toolkit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessprocessintegration.net/2009/09/can-the-healthcare-take-benefits-of-an-esb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannot create a custom ESB Adapter for MLLP</title>
		<link>http://www.businessprocessintegration.net/2009/09/cannot-create-a-custom-esb-adapter-for-mllp/</link>
		<comments>http://www.businessprocessintegration.net/2009/09/cannot-create-a-custom-esb-adapter-for-mllp/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 09:15:57 +0000</pubDate>
		<dc:creator>Gerben van Ophuizen</dc:creator>
				<category><![CDATA[BPI]]></category>
		<category><![CDATA[BizTalk]]></category>
		<category><![CDATA[ESB]]></category>
		<category><![CDATA[HL7]]></category>

		<guid isPermaLink="false">http://www.businessprocessintegration.net/2009/09/cannot-create-a-custom-esb-adapter-for-mllp/</guid>
		<description><![CDATA[As you have noticed I’m working on HL7 and the ESB Toolkit. It is possible to extend the ESB Adapters with your own adapters by using the BaseAdapterProvider in Microsoft.Practices.ESB.Adapter. To use this it must be possible to dynamically configure your ‘normal’ BizTalk adapter (e.g.: by editing the properties in the propertyschema in an orchestration). [...]]]></description>
			<content:encoded><![CDATA[<p>As you have noticed I’m working on HL7 and the ESB Toolkit. It is possible to extend the ESB Adapters with your own adapters by using the BaseAdapterProvider in Microsoft.Practices.ESB.Adapter. To use this it must be possible to dynamically configure your ‘normal’ BizTalk adapter (e.g.: by editing the properties in the propertyschema in an orchestration). The MLLP Adapter for HL7 messaging doesn’t support dynamically configuring from the send port. This is a real pity, because now I’ve to use the MLLP Adapter in a static way. (note: there is no property schema for MLLP on the system, and it is mentioned once on <a href="http://blogs.neudesic.com/blogs/enterprise_integration/archive/2007/07/31/13789.aspx" target="_blank" class="broken_link">this</a> site).</p>
<p>It would be nice if this will be a feature in the next release (or update) from the HL7 Accelerator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessprocessintegration.net/2009/09/cannot-create-a-custom-esb-adapter-for-mllp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why changing the ESB.Config for adding Orchestrations?</title>
		<link>http://www.businessprocessintegration.net/2009/09/why-changing-the-esb-config-for-adding-orchestrations/</link>
		<comments>http://www.businessprocessintegration.net/2009/09/why-changing-the-esb-config-for-adding-orchestrations/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 08:02:10 +0000</pubDate>
		<dc:creator>Gerben van Ophuizen</dc:creator>
				<category><![CDATA[BPI]]></category>
		<category><![CDATA[BizTalk]]></category>
		<category><![CDATA[ESB]]></category>

		<guid isPermaLink="false">http://www.businessprocessintegration.net/2009/09/why-changing-the-esb-config-for-adding-orchestrations/</guid>
		<description><![CDATA[Last week I was working with a colleague on a scenario in the Itinerary. In this scenario we are using an Orchestration. To use this Orchestration in the Itinerary we had to add the Orchestration to the ESB.Config, 
 
so it can be selected in the Itinerary:
 
(note: it is not necessary that this Orchestration [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I was working with a colleague on a scenario in the Itinerary. In this scenario we are using an Orchestration. To use this Orchestration in the Itinerary we had to add the Orchestration to the ESB.Config, </p>
<p><a href="http://www.businessprocessintegration.net/wp-content/uploads/2009/09/image14.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://www.businessprocessintegration.net/wp-content/uploads/2009/09/image_thumb14.png" width="524" height="32" /></a> </p>
<p>so it can be selected in the Itinerary:</p>
<p><a href="http://www.businessprocessintegration.net/wp-content/uploads/2009/09/image15.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://www.businessprocessintegration.net/wp-content/uploads/2009/09/image_thumb15.png" width="244" height="155" /></a> </p>
<p>(note: it is not necessary that this Orchestration is deployed, it is not validating)</p>
<p>After exporting the model, the Itinerary contains the next line:</p>
<p><a href="http://www.businessprocessintegration.net/wp-content/uploads/2009/09/image16.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://www.businessprocessintegration.net/wp-content/uploads/2009/09/image_thumb16.png" width="520" height="62" /></a> </p>
<p>I still can’t think of a reason why this Orchestration should be added to the ESB.Config, because it can be resolved dynamically like the send ports from an application. Now all the developers must change their ESB.Config, and also the production version must be changed (the full name is not stored in the Itinerary, just a Guid or just a string as you wish). Why not store the full assembly name in the Itinerary? </p>
<p>Do you know the answer? Will this be a feature for the next release?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessprocessintegration.net/2009/09/why-changing-the-esb-config-for-adding-orchestrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio error when selecting a Service from the ESB.Config</title>
		<link>http://www.businessprocessintegration.net/2009/09/visual-studio-error-when-selecting-a-service-from-the-esb-config/</link>
		<comments>http://www.businessprocessintegration.net/2009/09/visual-studio-error-when-selecting-a-service-from-the-esb-config/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 07:35:07 +0000</pubDate>
		<dc:creator>Gerben van Ophuizen</dc:creator>
				<category><![CDATA[BPI]]></category>
		<category><![CDATA[BizTalk]]></category>
		<category><![CDATA[ESB]]></category>

		<guid isPermaLink="false">http://www.businessprocessintegration.net/2009/09/visual-studio-error-when-selecting-a-service-from-the-esb-config/</guid>
		<description><![CDATA[Whenever you get the next message in Visual Studio when you select an Orchestration from an Itinerary Service:
&#34;The type initializer for &#8216;Microsoft.Practices.ESB.Configuration.ConfigHelper’ threw an exception&#34;
 
make sure your ESB.Config is not messed up. For eg.: when you added an Orchestration to the Itinerary Service.

]]></description>
			<content:encoded><![CDATA[<p>Whenever you get the next message in Visual Studio when you select an Orchestration from an Itinerary Service:</p>
<p>&quot;The type initializer for &#8216;Microsoft.Practices.ESB.Configuration.ConfigHelper’ threw an exception&quot;</p>
<p><a href="http://www.businessprocessintegration.net/wp-content/uploads/2009/09/image12.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.businessprocessintegration.net/wp-content/uploads/2009/09/image_thumb12.png" width="244" height="95" /></a> </p>
<p>make sure your ESB.Config is not messed up. For eg.: when you added an Orchestration to the Itinerary Service.</p>
<p><a href="http://www.businessprocessintegration.net/wp-content/uploads/2009/09/image13.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.businessprocessintegration.net/wp-content/uploads/2009/09/image_thumb13.png" width="244" height="17" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessprocessintegration.net/2009/09/visual-studio-error-when-selecting-a-service-from-the-esb-config/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

